Our commitment to uptime, performance, and service quality standards.
We guarantee 99.9% uptime for all hosting services, calculated monthly. This translates to a maximum of 43.2 minutes of downtime per month.
| Uptime Percentage | Monthly Downtime | Service Credit |
|---|---|---|
| 99.9% - 100% | 0 - 43.2 minutes | No credit |
| 99.0% - 99.8% | 43.2 - 432 minutes | 10% of monthly fee |
| 95.0% - 98.9% | 432 - 2160 minutes | 25% of monthly fee |
| Below 95.0% | More than 2160 minutes | 50% of monthly fee |
Our support team is committed to responding to your inquiries within the following timeframes:
| Priority Level | Response Time | Description |
|---|---|---|
| Critical | 15 minutes | Service outages, security breaches |
| High | 1 hour | Performance issues, billing problems |
| Medium | 4 hours | General technical questions |
| Low | 24 hours | Feature requests, general inquiries |
The SLA does not apply to downtime caused by:
Service credits are calculated based on the monthly service fee and applied to your next billing cycle:
We continuously monitor our services using:
For SLA-related inquiries or to report service issues: